Achievements
2021 Highlights
| Consolidated revenue | 456,299,956 SAR MILLION |
| Gross profit | 67,218,662 SAR MILLION |
| Operational profit | 32,586,882 SAR MILLION |
| Net Profit | 16,380,223 SAR MILLION |
2020 Highlights
| Consolidated revenue | 515,194,013 SAR MILLION |
| Gross profit | 115,580,512 SAR MILLION |
| Operational profit | 84,830,510 SAR MILLION |
| Net Profit | 54,369,554 SAR MILLION |
2019 Highlights
| Consolidated revenue | 621,709,032 SAR MILLION |
| Gross profit | 156,878,691 SAR MILLION |
| Operational profit | 112,280,532 SAR MILLION |
| Net Profit | 78,394,476 SAR MILLION |
2018 Highlights
| Consolidated revenue | 624,317,513 SAR MILLION |
| Gross profit | 99,545,742 SAR MILLION |
| Operational profit | 54,866,859 SAR MILLION |
| Net Profit | 34,410,379 SAR MILLION |
2017 Highlights
| Consolidated revenue | 578,908,504 SAR MILLION |
| Gross profit | 86,154,924 SAR MILLION |
| Operational profit | 51,495,517 SAR MILLION |
| Net Profit | 42,043,844 SAR MILLION |
2016 Highlights
| Consolidated revenue | 659,330,198 SAR MILLION |
| Gross profit | 113,599,819 SAR MILLION |
| Operational profit | 71,229,324 SAR MILLION |
| Net Profit | 64,151,162 SAR MILLION |
2015 Highlights
| Consolidated revenue | 568,468,520 SAR MILLION |
| Gross profit | 105,913,869 SAR MILLION |
| Operational profit | 67,055,374 SAR MILLION |
| Net Profit | 62,205,299 SAR MILLION |